Natural Resources, Associate of Science
Program Description
There are two tracks to complete the Natural Resource program: Natural Resources and Conservation Law Enforcement. Each track will result in an AS degree that prepares students with the necessary knowledge for an entry-level position or provide a foundation for transferring to a university.
Program Outcomes
Students who complete the Natural Resources Associate of Science will have the knowledge, skills, and abilities to:
- Describe natural ecological processes and human impacts that influence ecosystem change, and ecological succession in landscapes of the Pacific Northwest
- Recognize and describe the interrelationships between ecosystem communities and how social communities have an effect on the use and management of natural resources
- Describe and evaluate a set of natural resource-related objectives and be able to evaluate the success of these actions
- Evaluate management problems while working collaboratively within and among teams
- Describe and quantify the biological and physical interrelationships between ecosystem resources
Career Considerations
Tracks in the Natural Resources program will prepare students for jobs in conservation science, conservation law enforcement, ecosystem management, wildlife biology, fisheries science, botany, forestry, and other fields related to natural resource science and conservation.
Program Course Requirements
| First Year | ||
|---|---|---|
| First Term | Credits | |
| BI 221Z | Principles of Biology-Cells | 5 |
| CH 221Z & CH 227Z | General Chemistry I and General Chemistry I Laboratory | 5 |
| FES 241 | Dendrology | 4 |
| NR 201 | Introduction-Natural Resouces | 3 |
| Credits | 17 | |
| Second Term | ||
| BI 222Z | Principles of Bio-Organisms | 5 |
| MTH 111Z | Precalculus I Functions | 4 |
| NR 251 | Principles Wildlife Conserv | 3 |
| WR 121Z | Composition I | 4 |
| Credits | 16 | |
| Third Term | ||
| BI 223Z | Principles of Bio-Eco and Evo | 5 |
| BOT 203 | General Field Botany | 4 |
| MTH 112Z | Precalculus II Trigonometry | 4 |
| WR 227Z | Technical Writing | 4 |
| Credits | 17 | |
| Second Year | ||
| First Term | ||
| ECON 201Z | Principles of Microeconomics | 4 |
| FES 240 | Forest Biology | 4 |
| G 221 | Environmental Geology | 0,4 |
| STAT 243Z | Elementary Statistics I | 4 |
| Credits | 12-16 | |
| Second Term | ||
| ATS 201 | Climate Science | 4 |
| COM 111Z | Public Speaking | 4 |
| ENG 230 | Environmental Lit | 4 |
| GIS 234 | GIS 1-Intro to Geographic Info | 4 |
| Credits | 16 | |
| Third Term | ||
| FES 261 | Recreation Resource Mgmt | 4 |
| PSY 201Z | Introduction to Psychology I | 4 |
| SOIL 205 & SOIL 206 | Soil Science and Soil Science Lab | 4 |
| Credits | 12 | |
| Total Minimum Credits | 90-94 | |
Advising Notes
- All courses must be passed with a grade of C or better.
