UCC Program Advising Sheet
Minimum 90 credits with a grade of C or higher needed to satisfy AAOT requirements. Unless noted, courses offered at three credit hours each; a minimum of 25% of the program credits required must be earned through UCC and two terms of attendance must have occurred at UCC.
Area 1: Foundational Requirements
Complete Health/Wellness/Fitness, Math, Oral Communication, and Writing:
| Code | Title | Credits |
|---|---|---|
| Health/Wellness/Fitness | ||
| HPE 295 | Wellness-Hlth Assess | 3 |
| Math | ||
| MTH 105Z | Math in Society (or higher) | 4 |
| Oral Communication | ||
| COM 111Z | Public Speaking | 4 |
| or COM 218Z | Interpersonal Communication | |
| Writing | ||
| WR 121Z | Composition I | 4 |
| WR 122Z | Composition II | 4 |
| or WR 227Z | Technical Writing | |
Area 2: Arts & Letters
Complete three courses from two different disciplines from the following:
| Code | Title | Credits |
|---|---|---|
| ART 101 | Introduction to Visual Arts 1 | 4 |
| ART 115 | Art and Design Foundation 1-2D | 4 |
| ART 117 | Art and Design Foundation 3D | 4 |
| ART 120 | Artists Books | 3 |
| ART 131 | Intro to Drawing I Line-Gest | 3 |
| ART 132 | Intro to Drawing II Form-Space | 3 |
| ART 134 | Illustrating Nature | 3 |
| ART 204 | History of Western Art I 1 | 4 |
| ART 205 | History of Western Art II 1 | 4 |
| ART 206 | History of Western Art III 1 | 4 |
| ART 234 | Figure Drawing | 3 |
| ART 250 | Ceramics 1 | 3 |
| ART 251 | Ceramics II | 3 |
| ART 252 | Ceramics III | 3 |
| ART 253 | Ceramic Handbuilding I | 3 |
| ART 254 | Ceramic Handbuilding II | 3 |
| ART 255 | Ceramic Handbuilding III | 3 |
| ART 281 | Painting I | 3 |
| ART 294 | Watercolor | 3 |
| COM 111Z | Public Speaking 1 | 4 |
| COM 218Z | Interpersonal Communication 1 | 4 |
| ENG 104Z | Introduction to Fiction 1 | 4 |
| ENG 105Z | Introduction to Drama 1 | 4 |
| ENG 106Z | Introduction to Poetry 1 | 4 |
| ENG 107 | World Literature I 1 | 4 |
| ENG 108 | World Literature II 1 | 4 |
| ENG 109 | World Literature III 1 | 4 |
| ENG 201 | Shakespeare I | 4 |
| ENG 202 | Shakespeare II | 4 |
| ENG 204 | Survey of English Lit I 1 | 4 |
| ENG 205 | Survey of English Lit II 1 | 4 |
| ENG 206 | Survey of English Lit III 1 | 4 |
| ENG 230 | Environmental Lit 1 | 4 |
| ENG 253 | Survey of American Lit I 1 | 4 |
| ENG 254 | Survey of American Lit II 1 | 4 |
| ENG 255 | Survey of American Lit III 1 | 4 |
| ENG 288 | Cultural Diversity in Amer Lit 1 | 4 |
| FA 256 | American Film History 1 | 4 |
| MUS 100A | Music Fundamentals I | 3 |
| MUS 100B | Music Fundamentals II | 3 |
| MUS 100C | Music Fundamentals III | 3 |
| MUS 105 | Intro to Rock Music 1 | 3 |
| MUS 111 | Music Theory I | 3 |
| MUS 112 | Music Theory II | 3 |
| MUS 113 | Music Theory III | 3 |
| MUS 161 | Jazz Improvisation | 3 |
| MUS 201 | Intro to Music and Its Lit I 1 | 3 |
| MUS 202 | Intro to Music and Its Lit II 1 | 3 |
| MUS 203 | Intro to Music and Its Lit III 1 | 3 |
| MUS 204 | Music of the World 1 | 3 |
| MUS 205 | Intro to Jazz History 1 | 3 |
| MUS 211 | Music Theory IV 1 | 3 |
| MUS 212 | Music Theory V 1 | 3 |
| MUS 213 | Music Theory VI 1 | 3 |
| SPAN 201 | Second Year Spanish I 1 | 4 |
| SPAN 202 | Second Year Spanish II 1 | 4 |
| SPAN 203 | Second Year Spanish III 1 | 4 |
| TA 141 | Acting 1 | 4 |
| TA 142 | Acting 2 | 4 |
| TA 143 | Acting 3 | 4 |
| TA 209 | Stagecraft 1 | 3 |
| TA 271 | Introduction to Theatre | 4 |
| TA 272 | Stage Movement | 3 |
| WR 115 | Intro to Expos Writing | 4 |
| WR 117 | Writing for Trades | 4 |
| WR 121Z | Composition I | 4 |
| WR 122Z | Composition II | 4 |
| WR 227Z | Technical Writing | 4 |
Area 3: Science/Math/Computer Science
Complete four courses from two disciplines, three must include a lab, from the following:
Area 3 Courses with Labs
| Code | Title | Credits |
|---|---|---|
| ATS 201 | Climate Science | 4 |
| BI 101 | General Biology | 4 |
| BI 102 | General Biology | 4 |
| BI 103 | General Biology | 4 |
| BI 221Z | Principles of Biology-Cells | 5 |
| BI 222Z | Principles of Bio-Organisms | 5 |
| BI 223Z | Principles of Bio-Eco and Evo | 5 |
| BI 231Z | Anatomy and Physiology I | 4 |
| BI 232Z | Anatomy and Physiology II | 4 |
| BI 233Z | Anatomy and Physiology III | 4 |
| BI 234 | Microbiology | 4 |
| BOT 203 | General Field Botany | 4 |
| CH 104Z & CH 124Z | Intro to Chemistry I and Introduction to Chemistry Lab | 5 |
| CH 105 | Intro to Chemistry II | 4 |
| CH 106 | Intro to Chemistry III | 4 |
| CH 221Z & CH 227Z | General Chemistry I and General Chemistry I Laboratory | 5 |
| CH 222Z & CH 228Z | General Chemistry II and General Chemistry II Lab | 5 |
| CH 223Z & CH 229Z | General Chemistry III and General Chemistry III - Lab | 5 |
| CH 241 | Organic Chemistry I | 4 |
| CH 242 | Organic Chemistry II | 4 |
| CH 243 | Organic Chemistry III | 4 |
| FES 240 | Forest Biology | 4 |
| FES 241 | Dendrology | 4 |
| FOR 234 | GIS-Intro to Geographic Info | 4 |
| G 201 | Dynamic Planet Earth | 4 |
| G 202 | Earth Surface Processes | 4 |
| G 203 | Evolution of the Earth | 4 |
| G 221 | Environmental Geology | 4 |
| GS 104 | Physical Science | 4 |
| GS 105 | Physical Science | 4 |
| GS 106 | Physical Science | 4 |
| GS 107 | Beginning Astronomy | 4 |
| GS 112 | Making Sense of Science | 4 |
| PH 201 | General Physics w Algebra I | 5 |
| PH 202 | General Physics w Algebra II | 5 |
| PH 203 | General Physics w Algebra III | 5 |
| PH 211 | General Physics w-Calculus I | 5 |
| PH 212 | General Physics w-Calculus II | 5 |
| PH 213 | General Physics w-Calculus III | 5 |
| SOIL 205 & SOIL 206 | Soil Science and Soil Science Lab | 4 |
| Code | Title | Credits |
|---|---|---|
| BI 242 | Introduction to Genetics | 3 |
| CH 112Z | Chemistry for Health Professions | 4 |
| CS 160 | Orientation-Computer Science | 4 |
| CS 161 | Computer Science I | 4 |
| CS 162 | Computer Science II | 4 |
| CS 205 | Syst Programming Architecture | 4 |
| CS 260 | Data Structures | 4 |
| CS 271 | Computer Architecture | 4 |
| FES 261 | Recreation Resource Mgmt | 4 |
| FN 225 | Human Nutrition | 4 |
| FOR 111 | Introduction to Forestry | 3 |
| G 140 | Natural Disasters | 3 |
| MTH 105Z | Math in Society | 4 |
| MTH 111Z | Precalculus I Functions | 4 |
| MTH 112Z | Precalculus II Trigonometry | 4 |
| MTH 211 | Fundamentals-Elem Math I | 4 |
| MTH 212 | Fundamentals-Elem Math II | 4 |
| MTH 213 | Fundamentals-Elem Math III | 4 |
| MTH 231 | Elem Discrete Math I | 4 |
| MTH 232 | Elem Discrete Math II | 4 |
| MTH 241 | Calculus f-Mgmt-Soc Sci | 4 |
| MTH 251Z | Differential Calculus | 4 |
| MTH 252Z | Integral Calculus | 4 |
| MTH 253Z | Calculus Sequences and Series | 4 |
| MTH 254 | Vector Calculus I | 4 |
| MTH 256 | Differential Equations | 4 |
| MTH 265 | Statistics-Scientists-Engineer | 4 |
| NR 201 | Introduction-Natural Resouces | 3 |
| NR 251 | Principles Wildlife Conserv | 3 |
| STAT 243Z | Elementary Statistics I | 4 |
| SOIL 205 | Soil Science | 3 |
Area 4: Social Sciences
Complete four courses from two disciplines from the following:
| Code | Title | Credits |
|---|---|---|
| ANTH 221 | Intro to Cultural Anthropology 1 | 3 |
| ECON 201Z | Principles of Microeconomics | 4 |
| ECON 202Z | Principles of Macroeconomics | 4 |
| GEOG 142 | Human Geography 1 | 4 |
| HDFS 225 | Child Development | 3 |
| HS 100 | Introduction to Human Services 1 | 3 |
| HS 102 | Addiction Pharmacology | 3 |
| HS 108 | UnderstandBEH-EMOT Iss-Old Pop | 3 |
| HS 110 | Peer Recovery Mentor | 4 |
| HS 150 | Personal Effect for HS Workers | 3 |
| HS 154 | Community Resources | 3 |
| HS 155 | Counseling Skills I | 3 |
| HS 209 | Trauma-Theory to Practice | 3 |
| HS 211 | HIV AIDS-Infectious Disease | 2 |
| HS 214 | Working with People with IDD | 3 |
| HS 217 | Group Counseling Skills I | 3 |
| HS 226 | Ethics and Law | 3 |
| HS 227 | Family Systems and Trauma | 3 |
| HS 229 | Crisis Intervention-Prevention | 3 |
| HS 265 | Counseling Skills II | 3 |
| HS 266 | Case Mgmt for HS Workers | 3 |
| HS 267 | Culturally Informed Care | 3 |
| HS 280 | CWE-Human Svcs | 1-13 |
| HST 104 | World History 1 | 3 |
| HST 105 | World History 1 | 3 |
| HST 106 | World History 1 | 3 |
| HST 201Z | United States History I | 4 |
| HST 202Z | United States History II | 4 |
| HST 203Z | United States History III | 4 |
| PS 201 | United States Government I | 4 |
| PSY 130 | Understanding Child Behavior 1 | 3 |
| PSY 201Z | Introduction to Psychology I 1 | 4 |
| PSY 202Z | Introduction to Psychology II 1 | 4 |
| PSY 215 | Lifespan Development 1 | 4 |
| PSY 231 | Human Sexuality 1 | 3 |
| PSY 239 | Abnormal Psychology 1 | 3 |
| PSY 270 | Psychology of Sport | 3 |
| SOC 204Z | Introduction to Sociology 1 | 4 |
| SOC 205Z | Social Change and Institutions 1 | 4 |
| SOC 206Z | Social Problems 1 | 4 |
| SOC 207 | Juvenile Delinquency 1 | 3 |
| SOC 210 | Sociology of the Family | 3 |
| SOC 213 | Race Class and Ethnicity 1 | 3 |
| SOC 225 | Social Aspects of Addiction | 3 |
Area 5: Electives
Complete courses 100 level or above to earn the remaining program credit hours.
A maximum of 12 earned credits of PE; a maximum of 12 earned credits of CTE (including CWE) count toward Elective Credits.
- 1
Course identified that meet the Cultural Literacy requirement.
Transfer Note: Check transfer school for admission, foreign language, cultural literacy, and transfer program requirements.
